LandBuildings & compoundsHouses & other
Every listing is read and rated on one rubric: what kind of place it is, how well a group of six to twelve could live there (0–4), and whether it has gathering space, more than one dwelling, something habitable now, utilities, and any red flags. Land is judged on suitability to build: acreage, access, utilities at the road, terrain, restrictions. Points are then added:
| Fit for group living, 0–4 | up to 55 |
| Acreage, continuous: 10 / 20 / 50 / 100+ acres | 15 / 23 / 35 / 44 |
| Kind: church or camp / compound / civic / farm or land | +12 / +10 / +9 / +8 |
| Buildings: gathering space · multiple dwellings · habitable · utilities | +6 · +8 · +4 · +4 |
| Land: utilities at road · usable build site | +10 · +4 |
| Red flag | −25 × probability |
| Drive under 2½ h / 3 h · price under $300k / $750k | +6 / +2 · +6 / +3 |
| Rentals, ordinary houses on small lots, lots under 3 acres | dropped |
The total is softly capped so a 200-acre parcel and a ready-made compound can both reach the top without everything pinning at 100.